Untitled Document
Menu
 
     Competition
 
INFOSYS SELECTION FROM PGC - Campus Drive 30-09-2011
S. No. Name of Student Reg. No. Branch Package
1 ABHISHEK PALIWAL CE/08/04 CE 3.25 Lac/annum
2 ADITI MATHUR CE/08/05 CE 3.25 Lac/annum
3 ADITYA KHANDELWAL CE/08/133 CE 3.25 Lac/annum
4 AKASH. CE/08/07 CE 3.25 Lac/annum
5 ANKUR BANSAL CE/08/16 CE 3.25 Lac/annum
6 ARCHANA KUMARI CE/08/19 CE 3.25 Lac/annum
7 BHUMIKA KESWANI CE/08/27 CE 3.25 Lac/annum
8 BHUVNESH GODARA CE/08/135 CE 3.25 Lac/annum
9 DEEPSHIKHA SHARMA CE/08/32 CE 3.25 Lac/annum
10 DEWANG TRIPATHI CE/08/34 CE 3.25 Lac/annum
11 DILIP KUMAR CE/08/36 CE 3.25 Lac/annum
12 EKTA BERIWALA CE/08/41 CE 3.25 Lac/annum
13 HARSHAL VERMA CE/08/42 CE 3.25 Lac/annum
14 HIMANSHU KUMAWAT CE/08/43 CE 3.25 Lac/annum
15 HIMANSHU SHARMA CE/08/44 CE 3.25 Lac/annum
16 JITESH AGARWAL CE/08/46 CE 3.25 Lac/annum
17 KUMAR GAURAV CE/08/52 CE 3.25 Lac/annum
18 KUMAR PRADYOT CE/08/53 CE 3.25 Lac/annum
19 MEGHA GARG CE/08/60 CE 3.25 Lac/annum
20 MITHUN KUMAR GUPTA CE/08/61 CE 3.25 Lac/annum
21 MOHIT KHANDELWAL CE/08/62 CE 3.25 Lac/annum
22 MONIKA SHARMA CE/08/64 CE 3.25 Lac/annum
23 NAMRATA MUNJAL CE/08/65 CE 3.25 Lac/annum
24 NAVNIT KUMAR CE/08/67 CE 3.25 Lac/annum
25 NUPUR RAMCHANDANI CE/08/66 CE 3.25 Lac/annum
26 PANKAJ KUMAR GARG CE/08/70 CE 3.25 Lac/annum
27 PRAGYA MATHUR CE/08/73 CE 3.25 Lac/annum
28 PREETI GUPTA CE/08/75 CE 3.25 Lac/annum
29 RAHUL CHOUDHARY CE/08/78 CE 3.25 Lac/annum
30 RAMAN MALPANI CE/08/83 CE 3.25 Lac/annum
31 RAUSHAN ANAND CE/08/84 CE 3.25 Lac/annum
32 RIT PAREEK CE/08/90 CE 3.25 Lac/annum
33 SAURABH GOYAL CE/08/95 CE 3.25 Lac/annum
34 SAURABH VIJAYVERGIYA CE/08/96 CE 3.25 Lac/annum
35 SIDDHARTH CHAOUDHARY CE/08/101 CE 3.25 Lac/annum
36 SIDDHARTH GUPTA CE/08/100 CE 3.25 Lac/annum
37 SNEHA CHAMARIA CE/08/103 CE 3.25 Lac/annum
38 SNEHA SHREE CE/08/104 CE 3.25 Lac/annum
39 SONAL KUKREJA CE/08/105 CE 3.25 Lac/annum
40 SONAM VERMA CE/08/106 CE 3.25 Lac/annum
41 SUNAKSHI GOYAL CE/08/108 CE 3.25 Lac/annum
42 UMIT BHARGAVA CE/08/114 CE 3.25 Lac/annum
43 VARNIT MAHAWAR CE/08/116 CE 3.25 Lac/annum
44 VARTIKA GUPTA CE/08/143 CE 3.25 Lac/annum
45 VIJAY KUMAR CE/08/119 CE 3.25 Lac/annum
46 VIPUL JAIN CE/08/125 CE 3.25 Lac/annum
47 VISHAL JAIN CE/08/126 CE 3.25 Lac/annum
48 VISHWAJEET SINGH SOLANKI CE/08/128 CE 3.25 Lac/annum
49 ABHISHEK VARDHAN EC/08/129 EC 3.25 Lac/annum
50 ADITI KHANDELWAL EC/08/02 EC 3.25 Lac/annum
51 AJAY GUPTA EC/08/03 EC 3.25 Lac/annum
52 AJAY RAWAT EC/08/05 EC 3.25 Lac/annum
53 AMIT KUMAR SHARMA EC/08/09 EC 3.25 Lac/annum
54 ANISHA GUPTA EC/08/12 EC 3.25 Lac/annum
55 ANU GOYAL EC/08/17 EC 3.25 Lac/annum
56 AYUSH NAG EC/08/27 EC 3.25 Lac/annum
57 BHAVESH SANCHETI EC/08/32 EC 3.25 Lac/annum
58 DEVENDRA KUMAR VERMA EC/09/155/D EC 3.25 Lac/annum
59 DHEERAJ KHANDELWAL EC/08/36 EC 3.25 Lac/annum
60 HIMANSHU SHARMA EC/08/43 EC 3.25 Lac/annum
61 JYOTSANA GUPTA EC/08/45 EC 3.25 Lac/annum
62 KIRTI BENIWAL EC/08/47 EC 3.25 Lac/annum
63 KRITIKA VASHISTHA EC/08/49 EC 3.25 Lac/annum
64 LOKENDRA SINGH RATHORE EC/08/54 EC 3.25 Lac/annum
65 MANJIT SINGH EC/08/59 EC 3.25 Lac/annum
66 MOHIT KUMAR GUPTA EC/08/62 EC 3.25 Lac/annum
67 NEERA SINGH EC/08/67 EC 3.25 Lac/annum
68 NEHA TAK EC/08/68 EC 3.25 Lac/annum
69 PRATEEK JAIN EC/08/82 EC 3.25 Lac/annum
70 PRIYANKA MISHRA EC/08/81 EC 3.25 Lac/annum
71 RAHUL BANSAL EC/08/84 EC 3.25 Lac/annum
72 RITIKA MATHUR EC/08/91 EC 3.25 Lac/annum
73 SAURABH SHARMA EC/08/99 EC 3.25 Lac/annum
74 SHASHANK GARG EC/08/101 EC 3.25 Lac/annum
75 SHWETANK LAL EC/08/106 EC 3.25 Lac/annum
76 SUNIL KUMAR JANGIR EC/08/109 EC 3.25 Lac/annum
77 TANUJ SHARMA EC/08/113 EC 3.25 Lac/annum
78 VAIBHAV PATIDAR EC/08/117 EC 3.25 Lac/annum
79 NITISH JAMUDIYA EE/08/18 EE 3.25 Lac/annum
80 SUNNY SONI EE/08/30 EE 3.25 Lac/annum
81 HEMPUSHP KATARA EIC/08/37 EIC 3.25 Lac/annum
82 JOSHI AVINASH TRIPURARI EIC/08/16 EIC 3.25 Lac/annum
83 NAINA . EIC/08/20 EIC 3.25 Lac/annum
84 ABHISHEK GARG IT/08/01 IT 3.25 Lac/annum
85 GAURAV SHARMA IT/08/22 IT 3.25 Lac/annum
86 KAPIL BHATIA IT/08/27 IT 3.25 Lac/annum
87 KRITIKA GOYAL IT/08/28 IT 3.25 Lac/annum
88 PEEYUSH KANDOI IT/08/39 IT 3.25 Lac/annum
89 SHIKHA GUPTA IT/08/52 IT 3.25 Lac/annum
90 SHAILESH KUMAR ME/08/55 ME 3.25 Lac/annum
91 AAKANKSHA BHATIA CE/08/01 CE 3.25 Lac/annum
92 AANCHAL JAIN CE/08/02 CE 3.25 Lac/annum
93 ADITYA KUMAR CE/08/06 CE 3.25 Lac/annum
94 ANIRU SONI CE/08/10 CE 3.25 Lac/annum
95 ANKIT GUPTA CE/08/11 CE 3.25 Lac/annum
96 ANKITA JAIN (S.J.) IT/08/05 CE 3.25 Lac/annum
97 ARPIT JAIN CE/08/104 CE 3.25 Lac/annum
98 ASHUTOSH ATREYA CE/08/17 CE 3.25 Lac/annum
99 BHOOMICA MIDDHA CE/08/20 CE 3.25 Lac/annum
100 GARIMA JAIN CE/08/28 CE 3.25 Lac/annum
101 HARSHIL GOYAL CE/08/102 CE 3.25 Lac/annum
102 ISHITA SHARMA CE/08/34 CE 3.25 Lac/annum
103 KAMLESH SHARMA CE/08/37 CE 3.25 Lac/annum
104 KIRTI KIRAN - CE/08/38 CE 3.25 Lac/annum
105 MANISH GANDHI CE/08/44 CE 3.25 Lac/annum
106 MANISH KUMAR KUMHAR CE/08/107 CE 3.25 Lac/annum
107 MANISH PRAJAPATI CE/08/45 CE 3.25 Lac/annum
108 MANISHA BHARDWAJ CE/08/46 CE 3.25 Lac/annum
109 MEGHA SHARMA IT/08/29 CE 3.25 Lac/annum
110 MINAL SINGHAL CE/08/48 CE 3.25 Lac/annum
111 MOHIT KHANDELWAL CE/08/49 CE 3.25 Lac/annum
112 MONIKA SINGH SONI CE/08/50 CE 3.25 Lac/annum
113 MS. KHUSHBU SHARMA CE/08/52 CE 3.25 Lac/annum
114 NEHA SHARMA CE/08/54 CE 3.25 Lac/annum
115 NISHTHA GARG CE/08/57 CE 3.25 Lac/annum
116 POOJA GUPTA CE/08/60 CE 3.25 Lac/annum
117 SHUBHAM CHAUHAN CE/08/80 CE 3.25 Lac/annum
118 SHUBHI AGRAWAL CE/08/83 CE 3.25 Lac/annum
119 SWATI AGARWAL CE/08/92 CE 3.25 Lac/annum
120 VIVEK V. AGRAWAL CE/08/96 CE 3.25 Lac/annum
121 ABHISHEK RAMAN EC/08/01 EC 3.25 Lac/annum
122 AKRITI GARG EC/08/02 EC 3.25 Lac/annum
123 ANURAG SHARMA EC/08/09 EC 3.25 Lac/annum
124 ARPIT GUPTA EC/08/10 EC 3.25 Lac/annum
125 ARPIT JAIN EC/08/11 EC 3.25 Lac/annum
126 ASHISH AGARWAL EC/08/12 EC 3.25 Lac/annum
127 BHAWANA NAMRANI EC/08/19 EC 3.25 Lac/annum
128 CHETAN SHARMA EC/08/23 EC 3.25 Lac/annum
129 DEVANSHU KHANDAL EC/08/104 EC 3.25 Lac/annum
130 DHRITI SUNDER PAL EC/08/26 EC 3.25 Lac/annum
131 DURGA LAL KUMAWAT EC/08/28 EC 3.25 Lac/annum
132 GAURAV GOYAL EC/08/29 EC 3.25 Lac/annum
133 HIMANIE SWAMY EC/08/33 EC 3.25 Lac/annum
134 ISHA JAIN EC/08/36 EC 3.25 Lac/annum
135 JYOTI SHARMA EC/08/38 EC 3.25 Lac/annum
136 KAPIL TOTLANI EC/08/41 EC 3.25 Lac/annum
137 KUMUD KUMARI EC/08/44 EC 3.25 Lac/annum
138 MANISH SHARMA EC/08/50 EC 3.25 Lac/annum
139 MANJARY AGRAWAL EC/08/51 EC 3.25 Lac/annum
140 MANU GUPTA EC/08/52 EC 3.25 Lac/annum
141 NEHA AGRAWAL EC/08/54 EC 3.25 Lac/annum
142 NIKHAR KAVDIA EC/08/55 EC 3.25 Lac/annum
143 RAHUL SHRIMAL EC/08/68 EC 3.25 Lac/annum
144 RENUKA PAREEK EC/08/72 EC 3.25 Lac/annum
145 RUPAL SETH EC/08/77 EC 3.25 Lac/annum
146 SAURABH MITTAL EC/08/82 EC 3.25 Lac/annum
147 DEBAPRIYA BHATTACHARJEE EE/08/13 EE 3.25 Lac/annum
148 SANDEEP KUMAR SETHIA EE/08/53 EE 3.25 Lac/annum
149 ABHAY KUMAR GUPTA IT/08/03 IT 3.25 Lac/annum
150 ANUJ SINHA IT/08/10 IT 3.25 Lac/annum
151 ESHITA DAHIYA IT/08/76 IT 3.25 Lac/annum
152 KASHIKA JAIN IT/08/25 IT 3.25 Lac/annum
153 MEGHAA - IT/08/30 IT 3.25 Lac/annum
154 MOHIT JAIN IT/08/31 IT 3.25 Lac/annum
155 NISHA GOYAL IT/08/34 IT 3.25 Lac/annum
156 RUHI GUPTA IT/08/47 IT 3.25 Lac/annum
157 TAMANNA SAINI IT/08/60 IT 3.25 Lac/annum
158 TANVI JUNEJA IT/08/61 IT 3.25 Lac/annum
159 XITIZ PUGALIA IT/08/65 IT 3.25 Lac/annum
Untitled Document
Copyright © 2010-2011