Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/ Technical Vocational subject. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together
| Branch | PCE (Reap Code – 23) | PIET (Reap Code – 50) | PGI (Reap Code – 78) |
| Civil Engineering | 29 | 88 | 132 |
| Computer Engineering | 18 | 29 | 23 |
| Electrical Engineering | 129 | 66 | - |
| Electronics & Communication Engineering | 141 | 132 | 66 |
| Information Technology | 32 | - | - |
| Mechanical Engineering | 62 | - | 132 |
| Branch | PCE (Reap Code – 23) | PIET (Reap Code – 50) | PGI (Reap Code – 78) |
| Agriculture Engineering | 60+3*+6# | - | - |
| Civil Engineering | 60+3*+6# | 120+6*+12# | 120+6*+12# |
| Computer Engineering | 180+9*+18# | 180+9*+18# | 60+3*+6# |
| Electrical Engineering | 180+9*+18# | 60+3*+6# | - |
| Electronics & Communication Engineering | 180+9*+18# | 120+6*+12# | 60+3*+6# |
| Information Technology | 60+3*+6# | - | - |
| Mechanical Engineering | 120+6*+12# | 60+3*+6# | 120+6*+12# |
Poornima Group of Colleges, established by Shanti Education Society in year 2000, has started its journey as Poornima College of Engineering with student strength of 127. At present it has 3 institutions of repute with 20,000+ students & Alumnus.
Poornima Group of Colleges, established by Shanti Education Society in year 2000, has started its journey as Poornima College of Engineering with student strength of 127. At present it has 3 institutions of repute with 20,000+ students & Alumnus.
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/ Technical Vocational subject. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together
| Branch | PCE (Reap Code – 23) | PIET (Reap Code – 50) | PGI (Reap Code – 78) |
| Civil Engineering | 29 | 88 | 132 |
| Computer Engineering | 18 | 29 | 23 |
| Electrical Engineering | 129 | 66 | - |
| Electronics & Communication Engineering | 141 | 132 | 66 |
| Information Technology | 32 | - | - |
| Mechanical Engineering | 62 | - | 132 |
| Branch | PCE (Reap Code – 23) | PIET (Reap Code – 50) | PGI (Reap Code – 78) |
| Agriculture Engineering | 60+3*+6# | - | - |
| Civil Engineering | 60+3*+6# | 120+6*+12# | 120+6*+12# |
| Computer Engineering | 180+9*+18# | 180+9*+18# | 60+3*+6# |
| Electrical Engineering | 180+9*+18# | 60+3*+6# | - |
| Electronics & Communication Engineering | 180+9*+18# | 120+6*+12# | 60+3*+6# |
| Information Technology | 60+3*+6# | - | - |
| Mechanical Engineering | 120+6*+12# | 60+3*+6# | 120+6*+12# |
20 years of academic excellence
Highest RTU Merits Since Last 5 Years
International Internship Opportunities
Highest Number of Seats Offered under TFWS