Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/ Technical Vocational subject. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together
Admission Sought in | Development Fee (Payable to institution per sem) | Tuition Fee (Payable to institution I sem) | Tuition Fee (Payable to institution II sem) | Other Activity Fee (Payable to institution per sem) | RTU Development Fee | RTU Enrollment Fee | RTU Exam Fee per sem. (may change) | |||
M.tech | INR 5000 | INR 33500 | INR 33500 RU INR 47900* | INR 2000 | INR 500 | State Univ. | Cental Univ. | OTHER | INR 1900 | |
INR 350 | INR 500 | INR 700 | ||||||||
B.Tech (Lateral Entry) | INR 5000 | INR 20000 | INR 20000 | INR 2000 | INR 2000 | BTER | OTHER | INR 1600 | ||
INR 350 | INR 700 | |||||||||
B.Tech | INR 5000 | INR 33500 | INR 33500
OR INR 47900* |
INR 2000 | INR 2500 | RBSE | CBSE | OTHER | INR 1600 | |
INR 350 | INR 500 | INR 700 | ||||||||
B.Tech(TFWS) | INR 5000 | NA | NA | INR 2000 | INR 2500 | RBSE | CBSE | OTHER | INR 1600 | |
INR 350 | INR 500 | INR 700 | ||||||||
Annual Fee INR 77000/- as per session 2019-20 and may change INR 90400*/- for 2020-21. Subected to final guidelines of Fee commitee, Govt. of Rajashthan one time college caution Money @ INR 7500 payable at time of admission & Refundable after completion of course |
Program | Duration | Campus & Available Seats | ||
PGI | PIET | PCE |
Post Graduate programs in Engineering
M.Tech. in Computer Science Engineering | 2 Years | - | - | 9 |
M.Tech. in VLSI | 2 Years | - | - | 9 |
Under Graduate programs in Engineering
B.Tech. in AI & Data Science | 4 Years | 60 | 60 | - |
B.Tech. in Civil Engineering | 4 Years | - | 90 | 60 |
B.Tech. in Computer Engineering | 4 Years | 60 | 180 | 180 |
B.Tech. in Computer Science (Artificial Intelligence) | 4 Years | 60 | - | - |
B.Tech. in Electrical Engineering | 4 Years | - | 60 | 120 |
B.Tech. in Elec. & Comm. Engineering | 4 Years | - | - | 120 |
B.Tech. in Information Technology | 4 Years | - | - | 60 |
B.Tech. in Mechanical Engineering | 4 Years | - | - | 120 |
Lateral Entry Admission in 2nd year of B.Tech.
B.Tech. in AI & Data Science* | 3 Years | - | - | - |
B.Tech. in Civil Engineering | 3 Years | 24 | 24 | 12 |
B.Tech. in Computer Engineering | 3 Years | 12 | 36 | 36 |
B.Tech. in Electrical Engineering | 3 Years | - | 12 | 36 |
B.Tech. in Elec. & Comm. Engg. | 3 Years | 6 | 24 | 36 |
B.Tech. in Information Technology | 3 Years | - | - | 12 |
B.Tech. in Mechanical Engineering | 3 Years | 24 | - | 24 |
Seat Matrix for admission under Tuition Fee Waiver Scheme (TFWS)
B.Tech. in AI & Data Science | 4 Years | - | 3 | 3 |
B.Tech. in Civil Engineering | 4 Years | - | 5 | 3 |
B.Tech. in Computer Engineering | 4 Years | 3 | 9 | 9 |
B.Tech. in Electrical Engineering | 4 Years | - | 3 | 6 |
B.Tech. in Elec. & Comm. Engg. | 4 Years | - | - | 6 |
B.Tech. in Information Technology | 4 Years | - | - | 3 |
B.Tech. in Mechanical Engineering | 4 Years | - | - | 6 |
*Subjected to approval of AICTE
Poornima Group of Colleges, established by Shanti Education Society in year 2000, has started its journey as Poornima College of Engineering with student strength of 127. At present it has 3 institutions of repute with 20,000+ students & Alumnus.
Poornima Group of Colleges, established by Shanti Education Society in year 2000, has started its journey as Poornima College of Engineering with student strength of 127. At present it has 3 institutions of repute with 20,000+ students & Alumnus.
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/ Technical Vocational subject. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together
Admission Sought in | Development Fee (Payable to institution per sem) | Tuition Fee (Payable to institution I sem) | Tuition Fee (Payable to institution II sem) | Other Activity Fee (Payable to institution per sem) | RTU Development Fee | RTU Enrollment Fee | RTU Exam Fee per sem. (may change) | |||
M.tech | INR 5000 | INR 33500 | INR 33500 RU INR 47900* | INR 2000 | INR 500 | State Univ. | Cental Univ. | OTHER | INR 1900 | |
INR 350 | INR 500 | INR 700 | ||||||||
B.Tech (Lateral Entry) | INR 5000 | INR 20000 | INR 20000 | INR 2000 | INR 2000 | BTER | OTHER | INR 1600 | ||
INR 350 | INR 700 | |||||||||
B.Tech | INR 5000 | INR 33500 | INR 33500
OR INR 47900* |
INR 2000 | INR 2500 | RBSE | CBSE | OTHER | INR 1600 | |
INR 350 | INR 500 | INR 700 | ||||||||
B.Tech(TFWS) | INR 5000 | NA | NA | INR 2000 | INR 2500 | RBSE | CBSE | OTHER | INR 1600 | |
INR 350 | INR 500 | INR 700 | ||||||||
Annual Fee INR 77000/- as per session 2019-20 and may change INR 90400*/- for 2020-21. Subected to final guidelines of Fee commitee, Govt. of Rajashthan one time college caution Money @ INR 7500 payable at time of admission & Refundable after completion of course |
Program | Duration | Campus & Available Seats | ||
PGI | PIET | PCE |
Post Graduate programs in Engineering
M.Tech. in Computer Science Engineering | 2 Years | - | - | 9 |
M.Tech. in VLSI | 2 Years | - | - | 9 |
Under Graduate programs in Engineering
B.Tech. in AI & Data Science | 4 Years | 60 | 60 | - |
B.Tech. in Civil Engineering | 4 Years | - | 90 | 60 |
B.Tech. in Computer Engineering | 4 Years | 60 | 180 | 180 |
B.Tech. in Computer Science (Artificial Intelligence) | 4 Years | 60 | - | - |
B.Tech. in Electrical Engineering | 4 Years | - | 60 | 120 |
B.Tech. in Elec. & Comm. Engineering | 4 Years | - | - | 120 |
B.Tech. in Information Technology | 4 Years | - | - | 60 |
B.Tech. in Mechanical Engineering | 4 Years | - | - | 120 |
Lateral Entry Admission in 2nd year of B.Tech.
B.Tech. in AI & Data Science* | 3 Years | - | - | - |
B.Tech. in Civil Engineering | 3 Years | 24 | 24 | 12 |
B.Tech. in Computer Engineering | 3 Years | 12 | 36 | 36 |
B.Tech. in Electrical Engineering | 3 Years | - | 12 | 36 |
B.Tech. in Elec. & Comm. Engg. | 3 Years | 6 | 24 | 36 |
B.Tech. in Information Technology | 3 Years | - | - | 12 |
B.Tech. in Mechanical Engineering | 3 Years | 24 | - | 24 |
Seat Matrix for admission under Tuition Fee Waiver Scheme (TFWS)
B.Tech. in AI & Data Science | 4 Years | - | 3 | 3 |
B.Tech. in Civil Engineering | 4 Years | - | 5 | 3 |
B.Tech. in Computer Engineering | 4 Years | 3 | 9 | 9 |
B.Tech. in Electrical Engineering | 4 Years | - | 3 | 6 |
B.Tech. in Elec. & Comm. Engg. | 4 Years | - | - | 6 |
B.Tech. in Information Technology | 4 Years | - | - | 3 |
B.Tech. in Mechanical Engineering | 4 Years | - | - | 6 |
*Subjected to approval of AICTE
20 years of academic excellence
Highest RTU Merits Since Last 5 Years
International Internship Opportunities
Highest Number of Seats Offered under TFWS