| S. No | Contact Person | Designation | Name of the Organisation |
| 1 | Mr. Deepak Gupta | Head HR & CHRO | Karvy Group |
| 2 | Mr. Robin Banerjee | Managing Director | Caprihans India Ltd |
| 3 | Mr. Arun Singh | CHRO | MAN Energy Solutions India Pvt Ltd |
| 4 | Mr. Sreekanth Arimanithaya | Chief Talent Leader | Global Delivery Services EY GBS |
| 5 | Mr. Tojo Jose | Chief Human Resources Officer | Muthoot Fincorp Ltd |
| 6 | Mr. Rajesh Jain | Chief Human Resources Officer | Welspun Enterprise Ltd |
| 7 | Mr. DS Tripathi | MD & CEO | Aadhar Housing Finance Ltd |
| 8 | Mr. Sidharth Balakrishna | Principal | cKinetics |
| 9 | Dr. Samar Srivastava | Chief People Officer | Huhtamaki PPL Ltd |
| 10 | Mr. Sukant Kumar Padhy | Chief Information Officer | ATG Tires Pvt. Ltd |
| 11 | Mr. Nayan Mehta | Chief Finance Officer | BSE Ltd |
| 12 | Mr. Sanjay Bhandari | Country Head | Duferco Asia Pte Ltd |
| 13 | Mr. Prasanna Kumar Sahu | Former Sr. General Manager – HRM & Safety | Tata Steel Processing & Distribution Ltd |
| 14 | Ms. Renu Bohra | CHRO | Schenker India Pvt. Ltd |
| 15 | Mr. Alok Bajpai | Global Chief Financial Officer | Netmagic Solutions (An NTT Communications Company) |
| 16 | Mr. Sujan Roy | Head – International Business, Passenger Vehicle | Tata Motors Ltd |
| 17 | Mr. Natwar Kadel | Dept Head – Employee Relations | Hyndai Motor India Ltd |
| 18 | Mr. Ranjan Sarkar | Executive Vice President – HR | Exide Industries Ltd |
| 19 | Ms. Shilpa Agarwal | National Head – Sales & Marketing | Signature International Foods India Pvt. Ltd |
| 20 | Mr. Anoop Pabby | CEO & Managing Director | Pramerica Life Insurance Ltd |
| 21 | Mr. Prasenjit Ghosh Roy | Sr. Executive Vice President & Chief Marketing Officer | Netmagic Solutions (An NTT Communications Company) |
| 22 | Mr. Debabrata Mohapatra | Head – HR & Personnel – Electrical & Automation Division | Larsen & Toubro Ltd |
| 23 | Mr. Shantanu Mitra | Director – HR | Bristlecone (a Mahindra Group Company) |
| 24 | Mr. Sanjay Bhutani | Managing Director – India & SAARC | Bausch + Lomb India Pvt. Ltd |
| 25 | Mr. Girish Wardadkar | CEO | Sogeti, a Capgemini Group Company |
| 26 | Mr. Vishnu Iruvanti | Head – People Practice | Clear Tax India |
| 27 | Mr. Rajeev Bhadauria | Sr. Industry Expert – Organisation Development & Effectiveness | Mercer |
| 28 | Mr. Prashant Ahir | Independent HR Consultant | HRUday |
| 29 | Mr. Sandeep Banerjee | Sr. Vice President & President – HR | H & R Johnson India |
| 30 | Mr. Chandan Chattaraj | President – HR (India & Global) | U Flex Industries |
| 31 | Mr. Rajorshi Ganguli | President & Global HR Head | Alkem Industries Ltd |
| 32 | Mr. Sudhanshu Sekhar Mishra | CHRO | Tata Coffee Ltd |
| 33 | Mr. Ladwa Srinivas | CHRO | Reliance Nippon Life Insurance Ltd |
| 34 | Mr. Prashant Deo Singh | CHRO | InterGlobe Technology Quotient Pvt. Ltd |
| 35 | Mr. Saugata Ganguly | Director – HR (South Asia) & Global Lead – IR | Avery Dennison RBIS |
| 36 | Mr. Venkatesh Palabatla | CHRO | GMR Hyderabad International Airport Ltd |
| 37 | Ms. Anjali Ahuja | Director – HR | ERM India |
| 38 | Mr. Sanjay Jha | CHRO & Sr. VP Business Dev & OEM Relations | Mahindra First Choice Wheels Ltd |
| 39 | Mr. JK Baid | Vice Chairman | Vitromed Healthcare – Poly Medicure Ltd |
| 40 | Mr. KS Bhullar | Former President | Anand Group |
| 41 | Mr. Rajeev Yadav | CHRO | Piramal Glass |
| 42 | Mr. Amrish Singhal | Director, Regional Business Head | Ooredoo |
| 43 | Mr. Arvind Ganesh | Head – Corporate Services | Yes Bank |
| 44 | Mr. Vinod Chaturvedi | CHRO for Mines Business | Aditya Birla Group |
| 45 | Mr. Vinay Trivedi | Head – HR & Personnel – Electrical & Automation Division | Tone Tag |
| 46 | Mr. C Subramaniam | President – HR | Siyaram Silk Mills Ltd |
| 47 | Mr. Tarunesh Mathur | Vice President – Western Region | Schindler Group |
| 48 | Mr. NK Panda | Head – Convergence Business & Managing Director – MTCIL | Sterlite Power |
| 49 | Mr. Umesh Hota | President – HR | Ultra Techn Cement |
| 50 | Mr. Aseem Soni | CEO | Modern Food Enterprises Pvt. Ltd |
| 51 | Mr. R Anand | Head – HR | HCL Technologies Ltd |
| 52 | Mr. Dhiraj Agrawal | CEO & Sr. VP (TW Business) | Manappuram Finance Ltd |
| 53 | Mr. Ajit Thakur | Head – HR (Defence) | Larsen & Toubro Ltd |
| 54 | Mr. Prem Thomas | Chief HR Manager (Sr. VP HR) | Blue Dart Aviation Ltd |
| 55 | Mr. Ajay Chowdhury | Sr. Vice President & Head – HR | SRF Ltd |
| 56 | Ms. Dev Deepika | Director – HR | First Data Corporation |
| 57 | Mr. Shantanu Ghoshal | Vice President – HR | Schaeffler India |
| 58 | Mr. KV Ganesh | MD – Asia Pacific | Mozark Pte Ltd |
| 59 | Mr. Arvind Ankalikar | EVP & Global Head | L & T Infotech Ltd |
| 60 | Mr. Shharad Dhakkate | CHRO | SBI General Insurance |
| 61 | Mr. Sudhir Dhar | CHRO | Motilal Oswal Financial Services Ltd |
| 62 | Mr. Ravendra Mishra | Head – Human Capital | Garware Technical Fibres Ltd |
| 63 | Mr. Chinar Deshpande | CTO, CHRO & Executive Team | Stellar Value Chain Solutions Pvt. Ltd |
| 64 | Mr. Naresh Kumar Pinisetti | President – HR | Deepak Fertilisers &Petrochemicals Corporation Ltd |

